Corner predictions today
A softer market that fewer books price carefully, which is exactly why calibration matters most here: a number nobody checks is easy to get wrong.
Model probabilities and fair odds, not bookmaker offers.
Corners follow territory and shot volume, not the scoreline.
Best corners predictions this round
The strongest model calls grouped by probability. Lower risk means a higher model chance, not a guaranteed outcome.
Fair odds are calculated from the model probability, without a bookmaker margin.
Corners predictions by match
Ranked by model probability. Filter by league and risk; select a match for its full market analysis.
Fair odds are model prices, not bookmaker offers.
24 predictions · strongest of 157 modelled matches
| Match | Kick off | Model | Fair odds | |
|---|---|---|---|---|
| KifisiaKIFOlympiakosOLYUnder 9.5 corners | 17:00 UK | 64.1% | 1.56 | |
| AtromitosATRVolos NFCVOLUnder 9.5 corners | 16:00 UK | 63.9% | 1.56 | |
| PrestonPRESheffield UnitedSHUOver 9.5 corners | 19:45 UK | 62.9% | 1.59 | |
| KalamataKALIraklisIRAUnder 9.5 corners | 17:30 UK | 62.9% | 1.59 | |
| HannoverH96DresdenDREOver 9.5 corners | 12:30 UK | 62.5% | 1.60 | |
| PanetolikosPANOFI CreteOFIUnder 9.5 corners | 16:00 UK | 62.5% | 1.60 | |
| MilanMILInterINTUnder 9.5 corners | 19:45 UK | 62.3% | 1.61 | |
| LevadeiakosLEVArisARIUnder 9.5 corners | 15:00 UK | 61.9% | 1.62 | |
| MiddlesbroughMIDCharltonCHAOver 9.5 corners | 15:00 UK | 61.7% | 1.62 | |
| SassuoloSASFiorentinaFIOUnder 9.5 corners | 17:30 UK | 61.5% | 1.63 | |
| WolvesWOLCardiffCAROver 9.5 corners | 15:00 UK | 61.5% | 1.63 | |
| PAOKPAOAsteras TripolisASTUnder 9.5 corners | 17:00 UK | 61.4% | 1.63 | |
| CottbusCOTBochumBOCOver 9.5 corners | 17:30 UK | 61.4% | 1.63 | |
| PanathinaikosPANAEKAEKUnder 9.5 corners | 17:30 UK | 60.9% | 1.64 | |
| BlackburnBLAStokeSTOOver 9.5 corners | 19:45 UK | 60.9% | 1.64 | |
| GroningenGROSparta RotterdamSPAOver 9.5 corners | 15:45 UK | 60.7% | 1.65 | |
| PSV EindhovenPSVWillem IIWILOver 9.5 corners | 17:45 UK | 60.7% | 1.65 | |
| WatfordWATLincolnLINOver 9.5 corners | 19:45 UK | 60.2% | 1.66 | |
| West HamWHUWest BromWBAOver 9.5 corners | 15:00 UK | 59.7% | 1.68 | |
| PortsmouthPORSwanseaSWAOver 9.5 corners | 19:45 UK | 59.5% | 1.68 | |
| DarmstadtDARMagdeburgMAGOver 9.5 corners | 12:00 UK | 59.2% | 1.69 | |
| BirminghamBIRMillwallMILOver 9.5 corners | 20:00 UK | 59.1% | 1.69 | |
| WolfsburgWOBOsnabruckOSNOver 9.5 corners | 12:00 UK | 59.1% | 1.69 | |
| ZwolleZWODen HaagDENOver 9.5 corners | 11:15 UK | 59.1% | 1.69 |
No predictions match these filters. Try another league or risk level.
Corners: model performance
Historical backtest, not the record of predictions published on this site. Each match uses only information available before kick-off.
The table compares model probability ranges with actual outcomes. Calls are graded on the selected side, including under selections.
Historical backtest · 50,949 graded calls
Predicted vs observed
| When we said | It happened | Calls |
|---|---|---|
| 30.0% to 40.0% | 40.0% | 3,467 |
| 40.0% to 50.0% | 47.7% | 21,935 |
| 50.0% to 60.0% | 54.2% | 24,029 |
| 60.0% to 70.0% | 62.8% | 1,506 |
Recent backtest results
How we predict corners
A team that camps in the final third wins corners whether or not it scores. We model the total from recent corner counts on both sides, so a goalless game can still be a high corner game.
A softer market that fewer books price carefully, which is exactly why calibration matters most here: a number nobody checks is easy to get wrong.
Corners follow territory and shot volume, not the scoreline.
Calibration grade C: range, not a point
See the full model record →Explore other prediction markets
Compare model probabilities across goals, both teams to score, corners, cards, shots and correct scores.
