Premier League and European referees
Compare referee cards per game, fouls, corners, home and away records, and season by season stats from completed matches.
Cards, fouls and results for 487 referees in 20 leagues, across 18,381 completed matches in our data. A referee is listed after at least one match in 2025/26 or 2026/27.
39 referees
No referees in this league match. Press Search to look in every league.
Segunda División referees
| Referee | Matches | 2026/27 | Yellow per game | Red per game | Fouls per game |
|---|---|---|---|---|---|
| Jose Guzman | 15 | 7 | 5.53 | 0.47 | 25.8 |
| E. Mallo | 20 | 6 | 5.60 | 0.25 | 26.6 |
| M. Perez | 19 | 6 | 5.95 | 0.37 | 27.5 |
| R. Sanchez | 19 | 6 | 4.42 | 0.33 | 23.2 |
| I. Galech | 14 | 6 | 4.36 | 0.36 | 28.2 |
| Olatz Rivera Olmedo | 6 | 6 | 4.83 | 0.17 | 25.5 |
| J. Sanchez | 28 | 5 | 5.29 | 0.29 | 26.7 |
| A. Fuentes | 18 | 5 | 5.61 | 0.35 | 27.1 |
| D. Palencia | 18 | 5 | 5.28 | 0.22 | 29.2 |
| G. Etayo | 18 | 5 | 4.28 | 0.17 | 26.7 |
| A. Morilla | 17 | 5 | 4.29 | 0.24 | 27.9 |
| A. Ojaos | 17 | 5 | 5.35 | 0.59 | 28.1 |
| G. Cid | 17 | 5 | 5.35 | 0.18 | 25.9 |
| S. Lax | 17 | 5 | 4.35 | 0.19 | 23.4 |
| A. Dominguez | 5 | 5 | 5.20 | 0.00 | 26.8 |
| D. Miranda | 5 | 5 | 5.00 | 0.40 | 27.8 |
| Marta Huerta de Aza | 24 | 4 | 4.67 | 0.21 | 26.8 |
| S. Ais | 16 | 4 | 4.50 | 0.31 | 22.1 |
| D. Arcediano | 15 | 3 | 5.67 | 0.40 | 30.4 |
| Andres Fuentes Molina | 11 | 1 | 5.64 | 0.27 | 28.6 |
| Saul Ais Reig | 11 | 1 | 5.09 | 0.18 | 22.2 |
| Daniel Palencia Caballero | 10 | 1 | 5.80 | 0.20 | 30.2 |
| German Cid Camacho | 10 | 1 | 6.90 | 0.40 | 26.4 |
| Gorka Etayo Herrera | 10 | 1 | 5.00 | 0.20 | 27.4 |
| Alonso De Ena Wolf | 21 | 0 | 5.90 | 0.38 | 27.5 |
| Sergui Claudiu Muresan | 19 | 0 | 3.95 | 0.21 | 24.9 |
| C. Muniz | 13 | 0 | 3.62 | 0.38 | 25.7 |
| M. Orellana | 12 | 0 | 7.42 | 0.33 | 27.6 |
| A. Moreno | 10 | 0 | 4.90 | 0.00 | 27.1 |
| Alvaro Moreno Aragon | 10 | 0 | 5.30 | 0.30 | 28.3 |
| Damaso Arcediano Monescillo | 10 | 0 | 5.80 | 0.30 | 32.0 |
| Rafael Sanchez Lopez | 10 | 0 | 4.90 | 0.20 | 22.7 |
| Alejandro Morilla Turrion | 9 | 0 | 5.33 | 0.33 | 26.4 |
| Alejandro Ojaos Valera | 9 | 0 | 5.44 | 0.11 | 26.6 |
| Eder Mallo Fernandez | 9 | 0 | 5.78 | 0.00 | 24.2 |
| Jose Antonio Sanchez Villalobos | 9 | 0 | 6.89 | 0.44 | 29.9 |
| Manuel Angel Perez Hernandez | 9 | 0 | 7.89 | 0.22 | 30.0 |
| Miguel Gonzalez Diaz | 9 | 0 | 5.11 | 0.11 | 32.6 |
| Salvador Lax Franco | 9 | 0 | 4.44 | 0.11 | 22.2 |
Career figures over every season in our data, grouped by the league each referee worked most in their latest season. Rates appear from 5 matches. Names link to a full profile once we have the referee’s full name, checked against an official source or written in full by our data source, and at least 20 matches; otherwise the name is shown as our data source writes it.
We never publish referee appointments for upcoming matches unless an official source confirms them.
