Premier League and European referees
Compare referee cards per game, fouls, corners, home and away records, and season by season stats from completed matches.
Cards, fouls and results for 487 referees in 20 leagues, across 18,381 completed matches in our data. A referee is listed after at least one match in 2025/26 or 2026/27.
35 referees
No referees in this league match. Press Search to look in every league.
La Liga referees
| Referee | Matches | 2026/27 | Yellow per game | Red per game | Fouls per game |
|---|---|---|---|---|---|
| Juan Martinez Munuera | 25 | 6 | 3.92 | 0.20 | 25.5 |
| Isidro Diaz de Mera Escuderos | 16 | 6 | 4.50 | 0.44 | 23.9 |
| Javier Alberola Rojas | 16 | 6 | 4.56 | 0.25 | 28.9 |
| Miguel Sesma Espinosa | 15 | 6 | 3.27 | 0.27 | 26.3 |
| Jon Ander Gonzalez Esteban | 28 | 5 | 4.54 | 0.30 | 25.2 |
| Jesus Gil Manzano | 24 | 5 | 4.67 | 0.17 | 25.4 |
| Miguel Angel Ortiz Arias | 16 | 5 | 3.88 | 0.31 | 23.0 |
| Alejandro Quintero Gonzalez | 15 | 5 | 4.80 | 1.00 | 25.1 |
| Carlos Muniz Munoz | 15 | 5 | 3.80 | 0.20 | 25.4 |
| Manuel Jesus Orellana Cid | 15 | 5 | 5.47 | 0.40 | 29.9 |
| Ricardo De Burgos Bengoetxea | 15 | 5 | 4.40 | 0.20 | 22.5 |
| Victor Garcia Verdura | 15 | 5 | 3.00 | 0.00 | 22.5 |
| José Luis Munuera Montero | 14 | 5 | 3.93 | 0.43 | 27.2 |
| Mateo Busquets Ferrer | 14 | 5 | 4.93 | 0.14 | 23.1 |
| Francisco Hernandez Maeso | 12 | 5 | 3.17 | 0.17 | 21.6 |
| Luis Bestard Servera | 27 | 4 | 5.22 | 0.23 | 26.9 |
| Alejandro Hernandez | 26 | 4 | 5.12 | 0.27 | 23.9 |
| José María Sánchez Martínez | 21 | 4 | 4.43 | 0.14 | 28.1 |
| César Soto Grado | 22 | 3 | 4.59 | 0.41 | 22.3 |
| Adrian Cordero Vega | 13 | 3 | 4.08 | 0.15 | 25.5 |
| Alejandro Muñiz Ruiz | 18 | 0 | 4.83 | 0.33 | 24.6 |
| Iosu Galech Apezteguia | 11 | 0 | 5.45 | 0.27 | 28.5 |
| M. Sesma | 11 | 0 | 4.45 | 0.00 | 27.5 |
| A. Cordero | 10 | 0 | 4.10 | 0.00 | 21.2 |
| A. Quintero | 10 | 0 | 5.50 | 0.20 | 28.4 |
| I. Diaz | 10 | 0 | 5.90 | 0.40 | 23.8 |
| J. Alberola | 10 | 0 | 3.60 | 0.30 | 25.6 |
| M. Busquets | 10 | 0 | 5.60 | 0.40 | 24.1 |
| F. Maeso | 9 | 0 | 3.44 | 0.11 | 27.4 |
| G. Cuadra | 9 | 0 | 3.00 | 0.33 | 22.7 |
| Jose Luis Guzman Mansilla | 9 | 0 | 4.44 | 0.11 | 26.9 |
| M. Ortiz | 9 | 0 | 3.78 | 0.22 | 21.6 |
| R. De Burgos | 9 | 0 | 3.56 | 0.11 | 23.6 |
| V. Garcia | 9 | 0 | 4.00 | 0.44 | 26.0 |
| Guillermo Cuadra Fernandez | 8 | 0 | 5.62 | 0.25 | 25.8 |
Career figures over every season in our data, grouped by the league each referee worked most in their latest season. Rates appear from 5 matches. Names link to a full profile once we have the referee’s full name, checked against an official source or written in full by our data source, and at least 20 matches; otherwise the name is shown as our data source writes it.
We never publish referee appointments for upcoming matches unless an official source confirms them.
