Josh Smith referee stats
Josh Smith has refereed 166 matches in our data since 2019/20, in the Premier League, Championship and League Two. 7 of them are from 2026/27. Latest match in our data: 17 Oct 2026.
Match data from completed matches (football-data.co.uk + API-Football), which lists the referee as “J Smith”. Full name checked against an official source.
- 166Matches
- 3.76Yellow cards per game
- 0.14Red cards per game
- 22.5Fouls per game
- 2.69Goals per game
- 10.2Corners per game
- 56.0%Both teams scored
- 55.4%Over 2.5 goals
Josh Smith cards per game
Yellow cards per game
Per game
- Josh Smith
- 3.76
- League average
- 3.67
Scale: 0 to 4.5 per game
Red cards per game
Per game
- Josh Smith
- 0.14
- League average
- 0.12
Scale: 0 to 1.0 per game
Fouls per game
Per game
- Josh Smith
- 22.5
- League average
- 22.2
Scale: 0 to 26.0 per game
Card and foul figures
| Per match | Josh Smith | League average |
|---|---|---|
| Yellow cards per game | 3.76 | 3.67 |
| Red cards per game | 0.14 | 0.12 |
| Fouls per game | 22.5 | 22.2 |
Josh Smith shows 0.09 more yellow cards per game than the average for the same leagues and seasons.
In total 624 yellow and 24 red cards across 166 matches with card data.
League average: every completed match in the same leagues and seasons, weighted by how many matches this referee took charge of in each.
Josh Smith home and away record
Home wins
Share of matches
- Josh Smith
- 44.0%
- League average
- 42.9%
Scale: 0 to 100%
73 matches
Draws
Share of matches
- Josh Smith
- 23.5%
- League average
- 26.3%
Scale: 0 to 100%
39 matches
Away wins
Share of matches
- Josh Smith
- 32.5%
- League average
- 30.7%
Scale: 0 to 100%
54 matches
Home and away result figures
| Result | Matches | Share | League average |
|---|---|---|---|
| Home wins | 73 | 44.0% | 42.9% |
| Draws | 39 | 23.5% | 26.3% |
| Away wins | 54 | 32.5% | 30.7% |
Goals per game in these matches: 2.69 (league average 2.56).
These are the results of the matches Josh Smith refereed. They describe the matches, not the referee’s decisions.
Josh Smith season by season
| Season | League | Matches | Yellow per game | Red per game | Fouls per game | Home wins |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League, Championship | 7 | 5.00 | 0.00 | 24.3 | 42.9% |
| 2025/26 | Championship | 27 | 3.37 | 0.22 | 20.4 | 40.7% |
| 2024/25 | Premier League, Championship, League Two | 24 | 4.17 | 0.08 | 21.3 | 54.2% |
| 2023/24 | Premier League, Championship | 28 | 3.89 | 0.21 | 22.6 | 35.7% |
| 2022/23 | Premier League, Championship | 29 | 3.86 | 0.14 | 22.7 | 44.8% |
| 2021/22 | Championship, League Two | 28 | 3.57 | 0.11 | 23.4 | 53.6% |
| 2020/21 | Championship, League Two | 11 | 3.18 | 0.18 | 21.5 | 18.2% |
| 2019/20 | League Two | 12 | 3.50 | 0.08 | 27.2 | 50.0% |
A season’s rates appear from 5 matches; below that only the match count is shown.
Teams Josh Smith has refereed most
Josh Smith’s recent matches
| Date | Match | Score | Yellow | Red | Corners | Fouls |
|---|---|---|---|---|---|---|
| 17 Oct 2026 | Swansea vs West HamChampionship | 0-1 | 2 | 0 | 7 | 17 |
| 10 Oct 2026 | Sheffield United vs LincolnChampionship | 3-0 | 7 | 0 | 4 | 31 |
| 20 Sep 2026 | Wolves vs West BromChampionship | 1-0 | 3 | 0 | 15 | 31 |
| 12 Sep 2026 | Blackburn vs MillwallChampionship | 3-1 | 8 | 0 | 8 | 24 |
| 5 Sep 2026 | Sheffield United vs NorwichChampionship | 1-3 | 5 | 0 | 11 | 27 |
| 29 Aug 2026 | Coventry vs HullPremier League | 0-1 | 5 | 0 | 8 | 19 |
| 16 Aug 2026 | Burnley vs West HamChampionship | 2-2 | 5 | 0 | 11 | 21 |
| 2 May 2026 | Hull vs NorwichChampionship | 2-1 | 4 | 0 | 8 | 25 |
| 21 Apr 2026 | Stoke vs MillwallChampionship | 1-3 | 3 | 0 | 12 | 19 |
| 18 Apr 2026 | Preston vs West BromChampionship | 0-2 | 0 | 0 | 14 | 19 |
| 14 Apr 2026 | Southampton vs BlackburnChampionship | 3-0 | 2 | 0 | 11 | 13 |
| 6 Apr 2026 | Portsmouth vs OxfordChampionship | 2-2 | 5 | 1 | 11 | 24 |
| 21 Mar 2026 | Watford vs LeicesterChampionship | 0-0 | 7 | 0 | 11 | 21 |
| 14 Mar 2026 | West Brom vs HullChampionship | 3-0 | 5 | 1 | 12 | 21 |
| 8 Mar 2026 | QPR vs MiddlesbroughChampionship | 0-4 | 0 | 0 | 11 | 12 |
| 22 Feb 2026 | Sheffield United vs Sheffield WedsChampionship | 2-1 | 6 | 2 | 8 | 31 |
| 7 Feb 2026 | Derby vs IpswichChampionship | 1-2 | 5 | 1 | 10 | 23 |
| 31 Jan 2026 | QPR vs CoventryChampionship | 2-1 | 3 | 0 | 10 | 15 |
| 24 Jan 2026 | Hull vs SwanseaChampionship | 2-1 | 5 | 0 | 13 | 19 |
| 16 Jan 2026 | West Brom vs MiddlesbroughChampionship | 2-3 | 2 | 0 | 5 | 15 |
Linked matches still have a page on Road2Sushi with our pre-match prediction and the final result.
We never publish referee appointments for upcoming matches unless an official source confirms them. Every figure on this page comes from completed matches.
